Transfer Stats 25-06-2019
Report interval:
| from | 25. June 2019 00:00:00 UTC - Block 34093345 |
|---|---|
| to | 25. June 2019 23:59:57 UTC - Block 34122106 |
most STEEM sent
| # | account | STEEM |
|---|---|---|
| 1. | binance-hot | 464208.456 |
| 2. | deepcrypto8 | 419804.518 |
| 3. | huobi-pro | 352479.809 |
| 4. | upbitsteemhot | 328148.339 |
| 5. | steem-peg | 215824.742 |
| 6. | gsr-io | 160000.000 |
| 7. | upbituserwallet | 157630.141 |
| 8. | kryptogames | 73073.624 |
| 9. | ugos | 72999.000 |
| 10. | bittrex | 65171.589 |
most STEEM received
| # | account | STEEM |
|---|---|---|
| 1. | binance-hot | 419804.518 |
| 2. | deepcrypto8 | 414231.771 |
| 3. | huobi-withdrawal | 352479.809 |
| 4. | huobi-pro | 352459.230 |
| 5. | sct.bank | 198000.011 |
| 6. | upbitsteemhot | 157630.141 |
| 7. | upbituserwallet | 157304.141 |
| 8. | sigizzang | 108740.295 |
| 9. | kryptogames | 90418.360 |
| 10. | poloniex | 68581.862 |
most SBD sent
| # | account | SBD |
|---|---|---|
| 1. | upbitsteemhot | 5646.774 |
| 2. | bittrex | 4789.380 |
| 3. | upbituserwallet | 3129.437 |
| 4. | gopax-deposit | 2887.126 |
| 5. | gooddream | 2000.000 |
| 6. | smartsteem | 1346.503 |
| 7. | smartmarket | 1175.021 |
| 8. | blocktrades | 1104.333 |
| 9. | likwid | 1032.172 |
| 10. | minnowbooster | 477.923 |
most SBD received
| # | account | SBD |
|---|---|---|
| 1. | blocktrades | 3559.622 |
| 2. | paco-steem | 3332.430 |
| 3. | elon.kwon | 3200.000 |
| 4. | upbituserwallet | 3189.870 |
| 5. | upbitsteemhot | 3129.437 |
| 6. | gopax-deposit | 2446.774 |
| 7. | bittrex | 2308.783 |
| 8. | smartsteem | 1388.091 |
| 9. | smartmarket | 1187.270 |
| 10. | gooddream | 1000.055 |
wallet changes STEEM
| # | account | STEEM |
|---|---|---|
| 1. | huobi-withdrawal | +349180.345 |
| 2. | sct.bank | +198000.011 |
| 3. | sigizzang | +108740.295 |
| 4. | poloniex | +67569.892 |
| 5. | kryptogames | +17344.736 |
| 6. | ultranew | +13341.078 |
| 7. | likwid | +10547.238 |
| 8. | bestbroplayer | +9936.348 |
| ... | ... | ... |
| 7113. | newsflash | -12838.918 |
| 7114. | batel | -20000.000 |
| 7115. | bittrex | -34152.894 |
| 7116. | binance-hot | -44403.938 |
| 7117. | ugos | -72992.396 |
| 7118. | steem-peg | -158131.873 |
| 7119. | gsr-io | -160000.000 |
| 7120. | upbitsteemhot | -170518.198 |
wallet changes SBD
| # | account | SBD |
|---|---|---|
| 1. | paco-steem | +3300.883 |
| 2. | elon.kwon | +3200.000 |
| 3. | blocktrades | +2455.289 |
| 4. | happychau123 | +975.140 |
| 5. | freedom | +286.479 |
| 6. | orinoco | +246.531 |
| 7. | minnowbooster | +179.306 |
| 8. | volentix | +141.960 |
| ... | ... | |
| 5144. | dtube | -250.000 |
| 5145. | alexs1320 | -276.000 |
| 5146. | the4thmusketeer | -360.000 |
| 5147. | gopax-deposit | -440.352 |
| 5148. | gooddream | -999.945 |
| 5149. | likwid | -1032.164 |
| 5150. | bittrex | -2480.597 |
| 5151. | upbitsteemhot | -2517.337 |