Pick-A-Coin #43: 2018-02-20 SRN
Wait a moment!
We bought this not a week ago!
How could they lose another 20%?
Does no one trust those blockchain smartphones thingies?
SRN
Last Price:6.561e-05
24h change:-19.63498285154336
Volume: 180 BTC
Market Cap: 6471 BTC
Website:http://www.sirinlabs.com/
Bittrex Graph: 
Sold:SHIFT
For:0.00028
Bought:0.00034918
Win:-0.19812131278996514
Yesterdays win is today's loss..
Account details
| Currency | Day added | Buy rate | Current rate | Win/Loss |
|---|---|---|---|---|
| SRN | 2018-02-14 | 0.0001562 | 6.561e-05 | -0.5799615877080666 |
| WAX | 2018-02-15 | 6.251e-05 | 3.281e-05 | -0.4751239801631739 |
| ZRX | 2018-02-16 | 0.00011694 | 0.000101 | -0.13630921840259957 |
| VEE | 2018-02-17 | 1.026e-05 | 7.9e-06 | -0.2300194931773879 |
| SNRG | 2018-02-18 | 0.00021009 | 0.0002015 | -0.04088723880241796 |
| BRX | 2018-02-19 | 0.00010948 | 0.00011012 | 0.005845816587504604 |
| SRN | 2018-02-20 | 6.561e-05 | 6.561e-05 | 0.0 |
Win/Loss
-4.174112504968676 BTC
And back below -4 BTC
HODL
Our HODL strategy would have given us a total win/loss of -11.057478212469324 BTC
At a total invest of 30 BTC
| Currency | Day added | Buy rate | Current rate | HODL Win/Loss |
|---|---|---|---|---|
| QWARK | 2018-01-09 | 3.749e-05 | 1.515e-05 | -0.5958922379301147 |
| NXS | 2018-01-10 | 0.00070901 | 0.00021564 | -0.6958576042651021 |
| EBST | 2018-01-11 | 0.000125 | 3.356e-05 | -0.73152 |
| BSD | 2018-01-12 | 0.00012896 | 9.398e-05 | -0.2712468982630273 |
| XCP | 2018-01-13 | 0.0051999 | 0.00265 | -0.49037481490028656 |
| APX | 2018-01-14 | 0.00078353 | 0 | -1.0 |
| EMC | 2018-01-15 | 0.00053019 | 0.00043603 | -0.1775967106131765 |
| START | 2018-01-16 | 1.68e-05 | 9.88e-06 | -0.4119047619047619 |
| XWC | 2018-01-17 | 1.708e-05 | 1.359e-05 | -0.20433255269320838 |
| NBT | 2018-01-18 | 8.635e-05 | 8.721e-05 | 0.009959467284307966 |
| PINK | 2018-01-19 | 4.74e-06 | 2.82e-06 | -0.40506329113924056 |
| BTCD | 2018-01-20 | 0.0181146 | 0 | -1.0 |
| MYST | 2018-01-21 | 8.552e-05 | 0 | -1.0 |
| ZCL | 2018-01-22 | 0.00959 | 0.01568502 | 0.6355599582898854 |
| ION | 2018-01-23 | 0.00036963 | 0.00023289 | -0.3699375050726402 |
| PIVX | 2018-01-24 | 0.00098586 | 0.00051687 | -0.4757166331933541 |
| INCNT | 2018-01-25 | 4.864e-05 | 2.742e-05 | -0.43626644736842113 |
| GEO | 2018-01-26 | 0.00037702 | 0.00019719 | -0.47697734868176755 |
| ADT | 2018-01-28 | 1.449e-05 | 6.7e-06 | -0.5376121463077985 |
| VIB | 2018-01-29 | 4.506e-05 | 2.41e-05 | -0.4651575676875277 |
| SPR | 2018-01-30 | 0.0001088 | 3.774e-05 | -0.653125 |
| IGNIS | 2018-01-31 | 4.618e-05 | 2.3e-05 | -0.501948895625812 |
| RISE | 2018-02-03 | 2.437e-05 | 0 | -1.0 |
| BITB | 2018-02-05 | 8.9e-07 | 1.58e-06 | 0.7752808988764044 |
| EXCL | 2018-02-06 | 0.00011933 | 0.00012666 | 0.061426296823933635 |
| SNRG | 2018-02-09 | 0.000226 | 0.0002015 | -0.1084070796460177 |
| TRST | 2018-02-10 | 4.146e-05 | 3e-05 | -0.2764109985528219 |
| COVAL | 2018-02-11 | 1.54e-06 | 1.45e-06 | -0.058441558441558406 |
| FTC | 2018-02-12 | 2.266e-05 | 2.271e-05 | 0.0022065313327450653 |
| SHIFT | 2018-02-13 | 0.00034918 | 0.00028 | -0.19812131278996514 |

This post has been upvoted by @microbot with 22.0%!
Thank you for giving your trust and witness vote to my creator @isnochys!
This post has been upvoted by @minibot with 42.8%!
Thank you for giving your trust and witness vote to my creator @isnochys!