Markets Update : 02:59 STEEM 0.85 $
Steem DEX
Steem1SBD buys :1.24 Steem
CoinMarketCap
24h Change :7.52 %
Data from CoinMarketCap
| CoinMarketCap | Steem | Steem Dollar(SBD) |
|---|---|---|
| USD price | 0.852763483 | 0.9989076497 |
| Vol 24h | 1936027.96324 | 758380.240696 |
| MarketCap U$ | 239039129.0 | 15009723.0 |
| Change 1h | 0.25 | 0.31 % |
| Change 24h | 7.52 | -1.33 |
| Change 1 week | -3.24 | 2.33 |
Data from Steem Internal Mrket
| from Steem DEX | Rate | Previous |
|---|---|---|
| Last(SBD/Steem) | 0.8043 | 0.7972 |
| Highest bid | 0.8028 | 0.8010 |
| Lowest ask | 0.8060 | 0.8014 |
| Change | 0.00 | 0.00 |
| Steem Volume | 6229.339 STEEM | 6229.339 STEEM |
| SBD Volume | 5018.899 SBD | 7158.228 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
| Coin | Date | Price |
|---|---|---|
| SBD-DEX | 2:59AM -0400 on Oct 13, 2018 | 0.8043478260869565 |
| STM-CMC | 2:59AM -0400 on Oct 13, 2018 | 0.852763483 |
| SBD-DEX | 10:59PM -0400 on Oct 12, 2018 | 0.7972212451635596 |
| STM-CMC | 10:59PM -0400 on Oct 12, 2018 | 0.8494395995 |
| SBD-DEX | 6:59PM -0400 on Oct 12, 2018 | 0.8051948051948052 |
| STM-CMC | 6:59PM -0400 on Oct 12, 2018 | 0.8327313279 |
| SBD-DEX | 2:59PM -0400 on Oct 12, 2018 | 0.7841472045293701 |
| STM-CMC | 2:59PM -0400 on Oct 12, 2018 | 0.826442192 |
| SBD-DEX | 10:59AM -0400 on Oct 12, 2018 | 0.7877974842329001 |
| STM-CMC | 10:59AM -0400 on Oct 12, 2018 | 0.7895976229 |
| SBD-DEX | 6:59AM -0400 on Oct 12, 2018 | 0.785011355034065 |
| STM-CMC | 6:59AM -0400 on Oct 12, 2018 | 0.7900408111 |
| SBD-DEX | 2:59AM -0400 on Oct 12, 2018 | 1.0 |
| STM-CMC | 2:59AM -0400 on Oct 12, 2018 | 0.7876920882 |
| SBD-DEX | 10:59PM -0400 on Oct 11, 2018 | 0.7740616265140423 |
| STM-CMC | 10:59PM -0400 on Oct 11, 2018 | 0.7854821661 |
| SBD-DEX | 6:58PM -0400 on Oct 11, 2018 | 0.7761263897015799 |
| STM-CMC | 6:58PM -0400 on Oct 11, 2018 | 0.804298333 |
| SBD-DEX | 2:58PM -0400 on Oct 11, 2018 | 0.7740263078966537 |
| STM-CMC | 2:58PM -0400 on Oct 11, 2018 | 0.7978337285 |
| SBD-DEX | 10:58AM -0400 on Oct 11, 2018 | 0.7718120805369127 |
| STM-CMC | 10:58AM -0400 on Oct 11, 2018 | 0.808851775 |
| SBD-DEX | 6:58AM -0400 on Oct 11, 2018 | 0.7646474261744616 |
| STM-CMC | 6:58AM -0400 on Oct 11, 2018 | 0.8177305648 |
AutoDex running since 6:58AM -0400 on Oct 11, 2018