Steemit Comment Spam Report 30.09.2017
A report of Users who are giving the same comment on more than 5 posts based on previous day's data. Voting/Resteem bots have been excluded to the best of my knowledge.
| Commentor | Repetition count | Reputation | Warned by Steemcleaners/Cheetah in last 30 days? |
|---|---|---|---|
| rivalhw | 7 | 70 | N |
| abit | 6 | 69 | N |
| surpassinggoogle | 9 | 68 | N |
| awgbibb | 14 | 68 | N |
| rynow | 10 | 68 | Y |
| andrianna | 10 | 67 | Y |
| riostarr | 8 | 67 | N |
| lykencrypto | 10 | 64 | Y |
| daio | 23 | 63 | Y |
| jwolf | 9 | 63 | N |
| leomichael | 19 | 62 | N |
| amat | 17 | 61 | Y |
| foxkoit | 6 | 61 | N |
| zathras | 26 | 61 | Y |
| paco | 18 | 59 | N |
| bellyrub | 21 | 58 | Y |
| xpilar | 14 | 57 | Y |
| get-cheaper | 19 | 57 | N |
| ulfr | 6 | 57 | N |
| mohammedfelahi | 32 | 56 | Y |
| rizasukma | 6 | 56 | N |
| woodywood143 | 14 | 56 | N |
| btcbtcbtc20155 | 11 | 56 | Y |
| masriadi | 12 | 56 | Y |
| thatsweeneyguy | 12 | 56 | Y |
| modernpastor | 6 | 56 | N |
| buildawhale | 8 | 56 | N |
| khalilalfamahera | 6 | 56 | N |
| amalinavia | 13 | 55 | Y |
| saqib | 11 | 55 | Y |
| ewuoso | 6 | 55 | Y |
| fishmon | 7 | 55 | Y |
| helix | 8 | 55 | N |
| mandolincarls | 10 | 53 | N |
| gaman | 58 | 53 | N |
| saidulakbar | 13 | 53 | N |
| cmtzco | 87 | 53 | N |
| unmentionable | 10 | 52 | N |
| mrsquiggle | 10 | 52 | Y |
| fabiyamada | 14 | 51 | N |
| edolo | 6 | 51 | Y |
| joeyarnoldvn | 7 | 51 | Y |
| boomerang | 17 | 51 | N |
| abasinkanga | 37 | 50 | Y |
| moonsun | 9 | 50 | N |
| lomidze | 12 | 50 | Y |
| honolulu | 6 | 49 | N |
| nomishiekh | 28 | 49 | Y |
| quincho | 25 | 49 | N |
| ionlysaymeep | 10 | 49 | Y |
| amanat1993 | 8 | 49 | Y |
| saubalrere | 14 | 49 | N |
| barca | 10 | 48 | Y |
| bbomber | 25 | 48 | N |
| mahmoudh | 56 | 48 | Y |
| k-rapper | 11 | 48 | N |
| imranroza | 13 | 48 | Y |
| pojan | 45 | 47 | Y |
| mgmgaung | 7 | 46 | N |
| deshwal | 8 | 45 | Y |
| abay | 13 | 45 | Y |
| helpbot | 72 | 44 | N |
| husamia | 8 | 44 | N |
| redfishelp | 8 | 44 | Y |
| kuku12170 | 10 | 43 | N |
| lahcen80 | 8 | 43 | Y |
| walidsalah | 8 | 43 | Y |
| p3rspectivo | 7 | 42 | N |
| shihabieee | 12 | 42 | Y |
| rambeesbd | 32 | 42 | Y |
| ogunlaja | 50 | 41 | Y |
| sou1iane | 10 | 41 | N |
| ignatiusbibiana | 8 | 41 | N |
| koinbot | 8 | 41 | N |
| capitalistexp | 11 | 41 | Y |
| iloegbunamagnes | 8 | 41 | Y |
| stmitbackpacker | 17 | 41 | Y |
| therichext | 12 | 41 | Y |
| thauerbyi | 10 | 41 | Y |
| nightgirl | 12 | 40 | N |
| suheri | 6 | 39 | Y |
| bang.rabok | 41 | 39 | Y |
| emdesan | 7 | 38 | N |
| adnanmajeed | 6 | 38 | Y |
| homhai | 6 | 38 | N |
| benilda | 6 | 38 | Y |
| welcomedubai | 10 | 38 | N |
| stakuza | 7 | 37 | Y |
| afan | 6 | 37 | Y |
| altertrader | 10 | 37 | N |
| del4ver | 31 | 36 | Y |
| joendegz | 22 | 36 | N |
| oliverwendell | 6 | 36 | Y |
| cresttien | 7 | 36 | Y |
| jimybpt | 6 | 35 | N |
| kevin2011 | 9 | 34 | Y |
| abdel-ali | 43 | 34 | Y |
| roniakbar623 | 9 | 34 | N |
| bibleanarchist | 7 | 34 | Y |
| tavi | 15 | 33 | Y |
| max1994 | 32 | 33 | N |
| bindaasbehenji | 7 | 33 | N |
| elrull10 | 11 | 32 | Y |
| resteemitnow | 13 | 32 | N |
| resteem1 | 26 | 32 | N |
| redhairedsamurai | 6 | 31 | N |
| crypto.tickets | 14 | 31 | Y |
| muksinnaga | 8 | 31 | N |
| re-steem | 19 | 31 | N |
| marvin2 | 17 | 30 | N |
| mdalamin | 7 | 30 | Y |
| drsebastian | 7 | 30 | N |
| spencer21 | 28 | 28 | N |
| illusiveshakel | 6 | 27 | Y |
| dab4dab | 17 | 27 | N |
| jiehasand | 6 | 27 | N |
| rajib1234 | 22 | 26 | Y |
| ahmadelhussein | 26 | 26 | N |
| cryptofairy | 15 | 25 | N |
| csampiano | 9 | 25 | N |
| angelro | 15 | 25 | N |
| kingsalman | 10 | 25 | Y |
| bestfarhad2017 | 7 | 25 | Y |
| bestsaddam1 | 23 | 25 | Y |
| iseekush | 15 | 25 | N |
| peterehab | 18 | 25 | N |
| forexmaster | 254 | 20 | Y |
| mijanurrahman | 7 | 19 | N |
| bestmspulok | 21 | 18 | Y |
| rakib05 | 8 | 18 | Y |
| sunnybooster | 11 | 18 | Y |
| ahmmi20 | 6 | 16 | Y |
| besthelal01 | 30 | 14 | Y |
| steemvot | 40 | 14 | N |
| meanpeoplesuck | 30 | 12 | N |
| abdullatif | 7 | 12 | N |
| gaibandha365 | 7 | 9 | Y |
| murtaziqah | 17 | 9 | Y |
| jufrisalam | 14 | 9 | Y |
| animal-lovers | 10 | 8 | Y |
| bugagaa | 22 | 3 | Y |
| getvotes | 6 | 0 | N |
It is our responsibility to report these spammers either directly or to steemcleaners and contribute to this wonderful community.
Data Source: steemsql.com by @arcange
If you find that this report is of use and good for the community, then please
Cheers,
dbdecoy

This post recieved an upvote from minnowpond. If you would like to recieve upvotes from minnowpond on all your posts, simply FOLLOW @minnowpond
This wonderful post has received a bellyrub 23.86 % upvote from @bellyrub thanks to this cool cat: @dbdecoy. My pops @zeartul is one of your top steemit witness, if you like my bellyrubs please go vote for him, if you love what he is doing vote for this comment as well.