[Crypto Report] GMT : 19:00 18 Jun 2019 / [Bonus] Payback SBD 100% to Vote Contributor

[Table] GMT :19:00 18 Jun 2019
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| ZEC | 19.2 % | 0.01008171 BTC | 0.012014 BTC |
| LTC | 11.7 % | 0.01328162 BTC | 0.01483305 BTC |
| QTUM | 1.4 % | 0.00038413 BTC | 0.00038967 BTC |
| XMR | -2.2 % | 0.01088891 BTC | 0.01064567 BTC |
| DCR | -4.6 % | 0.00329461 BTC | 0.00314293 BTC |
| DASH | -5.9 % | 0.01869327 BTC | 0.01758599 BTC |
| ZRX | -5.9 % | 0.00003955 BTC | 0.0000372 BTC |
| ETH | -7.2 % | 0.03137365 BTC | 0.0291211 BTC |
| ADA | -8.1 % | 0.00001074 BTC | 0.00000987 BTC |
| XRP | -9.6 % | 0.00005184 BTC | 0.00004686 BTC |
| REP | -10.5 % | 0.00222979 BTC | 0.00199475 BTC |
| LSK | -11.0 % | 0.000253 BTC | 0.00022521 BTC |
| XEM | -11.0 % | 0.00001065 BTC | 0.00000948 BTC |
| ZIL | -12.5 % | 0.00000288 BTC | 0.00000252 BTC |
| OMG | -12.5 % | 0.00025489 BTC | 0.00022299 BTC |
| WAVES | -13.2 % | 0.00030007 BTC | 0.00026039 BTC |
| XLM | -13.4 % | 0.00001573 BTC | 0.00001362 BTC |
| ETC | -13.7 % | 0.00107459 BTC | 0.00092785 BTC |
| KMD | -17.8 % | 0.00020219 BTC | 0.00016625 BTC |
| TRX | -20.9 % | 0.00000455 BTC | 0.0000036 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.