[Crypto Report] GMT : 19:00 15 Sep 2018 / [Bonus] Payback SBD 100% to Vote Contributor

[Table] GMT :19:00 15 Sep 2018
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| WAVES | 14.1 % | 0.00030804 BTC | 0.00035137 BTC |
| XMR | 9.3 % | 0.0168 BTC | 0.01835671 BTC |
| BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
| XLM | -2.9 % | 0.00003198 BTC | 0.00003106 BTC |
| DASH | -4.1 % | 0.03085988 BTC | 0.02960374 BTC |
| LTC | -4.6 % | 0.00922499 BTC | 0.0088 BTC |
| ETC | -4.9 % | 0.00183 BTC | 0.0017405 BTC |
| DCR | -7.0 % | 0.00625001 BTC | 0.00581 BTC |
| STRAT | -7.6 % | 0.0002382 BTC | 0.00022004 BTC |
| XRP | -10.5 % | 0.00004828 BTC | 0.0000432 BTC |
| NEO | -10.7 % | 0.00312509 BTC | 0.00278936 BTC |
| XEM | -10.8 % | 0.00001542 BTC | 0.00001376 BTC |
| OMG | -13.6 % | 0.00062549 BTC | 0.00054072 BTC |
| ZEC | -15.3 % | 0.02190003 BTC | 0.01855001 BTC |
| ETH | -16.5 % | 0.04097718 BTC | 0.0342 BTC |
| TRX | -17.3 % | 0.00000371 BTC | 0.00000307 BTC |
| STEEM | -18.3 % | 0.0001377 BTC | 0.00011248 BTC |
| GNT | -19.4 % | 0.00002577 BTC | 0.00002076 BTC |
| ZRX | -20.3 % | 0.00011255 BTC | 0.00008975 BTC |
| QTUM | -20.5 % | 0.00067897 BTC | 0.0005399 BTC |
| SC | -20.8 % | 0.00000106 BTC | 8.4e-7 BTC |
| LSK | -22.3 % | 0.00065 BTC | 0.00050511 BTC |
| ADA | -28.3 % | 0.00001491 BTC | 0.00001069 BTC |
| REP | -28.9 % | 0.00284588 BTC | 0.00202339 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
[Crypto Report Bonus Result]
Paid SBD about Contribute