[Crypto Report] GMT : 01:00 15 Aug 2018 / [Bonus] Payback SBD 100% to Vote Contributor

[Table] GMT :01:00 15 Aug 2018
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| WAVES | 1.1 % | 0.00029461 BTC | 0.00029785 BTC |
| XLM | -2.9 % | 0.00003654 BTC | 0.00003547 BTC |
| ETC | -4.0 % | 0.00203006 BTC | 0.00194812 BTC |
| LTC | -12.5 % | 0.01016409 BTC | 0.00888999 BTC |
| ADA | -15.5 % | 0.0000184 BTC | 0.00001555 BTC |
| ZEC | -16.6 % | 0.02599492 BTC | 0.02167496 BTC |
| XMR | -16.6 % | 0.01694565 BTC | 0.01412764 BTC |
| XEM | -17.5 % | 0.00002097 BTC | 0.0000173 BTC |
| DASH | -17.6 % | 0.02891676 BTC | 0.02383504 BTC |
| ZRX | -17.6 % | 0.00013885 BTC | 0.00011444 BTC |
| ETH | -17.9 % | 0.0551318 BTC | 0.04524622 BTC |
| STEEM | -18.5 % | 0.00016672 BTC | 0.00013583 BTC |
| DCR | -19.1 % | 0.0075277 BTC | 0.00609186 BTC |
| QTUM | -20.7 % | 0.00089857 BTC | 0.00071286 BTC |
| BTG | -22.2 % | 0.00339865 BTC | 0.00264542 BTC |
| XRP | -23.0 % | 0.00005872 BTC | 0.00004519 BTC |
| OMG | -23.8 % | 0.0007812 BTC | 0.0005949 BTC |
| LSK | -25.0 % | 0.00058329 BTC | 0.00043751 BTC |
| TRX | -26.2 % | 0.00000427 BTC | 0.00000315 BTC |
| SC | -30.8 % | 0.00000117 BTC | 8.1e-7 BTC |
| STRAT | -32.3 % | 0.0003182 BTC | 0.0002153 BTC |
| REP | -33.3 % | 0.00395364 BTC | 0.00263866 BTC |
| NEO | -33.5 % | 0.00392514 BTC | 0.00261 BTC |
| GNT | -35.1 % | 0.00003357 BTC | 0.0000218 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
Congratulations @crypto-report! You have completed the following achievement on Steemit and have been rewarded with new badge(s) :
Click on the badge to view your Board of Honor.
If you no longer want to receive notifications, reply to this comment with the word
STOPTo support your work, I also upvoted your post!
Great article, @crypto-report!