[Crypto Report] GMT : 21:00 07 Jun 2018 / [Bonus] Payback SBD 100% to Vote Contributor

[Table] GMT :21:00 07 Jun 2018
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| GNT | 10.9 % | 0.00006669 BTC | 0.00007394 BTC |
| XRP | 6.2 % | 0.00008281 BTC | 0.00008792 BTC |
| SC | 3.7 % | 0.00000217 BTC | 0.00000225 BTC |
| OMG | 1.3 % | 0.0014795 BTC | 0.00149901 BTC |
| XLM | 0.3 % | 0.00003848 BTC | 0.0000386 BTC |
| ADA | 0.2 % | 0.00002725 BTC | 0.0000273 BTC |
| ETH | -1.0 % | 0.07970641 BTC | 0.07889 BTC |
| DCR | -1.4 % | 0.01361735 BTC | 0.01343 BTC |
| LTC | -2.7 % | 0.01614 BTC | 0.0156976 BTC |
| ETC | -4.5 % | 0.00206999 BTC | 0.00197701 BTC |
| QTUM | -4.5 % | 0.00184298 BTC | 0.00176017 BTC |
| NEO | -4.7 % | 0.0072494 BTC | 0.00691004 BTC |
| XMR | -5.2 % | 0.022699 BTC | 0.02152843 BTC |
| ZRX | -5.4 % | 0.00018155 BTC | 0.00017171 BTC |
| BTG | -5.5 % | 0.00616638 BTC | 0.005826 BTC |
| WAVES | -5.8 % | 0.00061826 BTC | 0.00058265 BTC |
| XEM | -6.3 % | 0.00003589 BTC | 0.00003364 BTC |
| LSK | -8.3 % | 0.00123589 BTC | 0.0011328 BTC |
| REP | -8.4 % | 0.0055409 BTC | 0.00507811 BTC |
| DASH | -9.4 % | 0.04520358 BTC | 0.0409513 BTC |
| STRAT | -17.7 % | 0.00070404 BTC | 0.00057951 BTC |
| TRX | -19.7 % | 0.00000954 BTC | 0.00000766 BTC |
| STEEM | -20.8 % | 0.00038812 BTC | 0.00030735 BTC |
| ZEC | -21.1 % | 0.03892522 BTC | 0.03072504 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.